clock menu more-arrow no yes mobile

Filed under:

NASCAR Ford 400 At Homestead: Carl Edwards Leads Final Sprint Cup Line-Up

The Ford 400 at Homestead-Miami Speedway is this afternoon at 2pm (CT) and all eyes will be on the two vying for position not only on the track but in the standings: Carl Edwards and Tony Stewart are only three points apart which means that anything is possible in the year’s final race.

Edwards grabbed the pole position in qualifying for today’s race. Here’s the rest of the line-up:

1. (99) Carl Edwards, Ford, 175.467.
2. (56) Martin Truex Jr., Toyota, 174.808.
3. (4) Kasey Kahne, Toyota, 174.582.
4. (22) Kurt Busch, Dodge, 174.52.
5. (2) Brad Keselowski, Dodge, 174.492.
6. (17) Matt Kenseth, Ford, 174.475.
7. (24) Jeff Gordon, Chevrolet, 174.436.
8. (16) Greg Biffle, Ford, 174.109.
9. (48) Jimmie Johnson, Chevrolet, 174.098.
10. (11) Denny Hamlin, Toyota, 173.969.
11. (88) Dale Earnhardt Jr., Chevrolet, 173.907.
12. (43) A J Allmendinger, Ford, 173.734.
13. (6) David Ragan, Ford, 173.678.
14. (39) Ryan Newman, Chevrolet, 173.371.
15. (14) Tony Stewart, Chevrolet, 173.332.
16. (78) Regan Smith, Chevrolet, 173.321.
17. (33) Clint Bowyer, Chevrolet, 173.277.
18. (9) Marcos Ambrose, Ford, 173.271.
19. (18) Kyle Busch, Toyota, 173.249.
20. (21) Trevor Bayne, Ford, 173.16.
21. (29) Kevin Harvick, Chevrolet, 173.155.
22. (51) Landon Cassill, Chevrolet, 173.094.
23. (27) Paul Menard, Chevrolet, 173.082.
24. (83) Brian Vickers, Toyota, 172.966.
25. (5) Mark Martin, Chevrolet, 172.889.
26. (1) Jamie McMurray, Chevrolet, 172.701.
27. (42) Juan Pablo Montoya, Chevrolet, 172.656.
28. (00) David Reutimann, Toyota, 172.425.
29. (84) Cole Whitt, Toyota, 172.392.
30. (55) J.J. Yeley, Ford, 171.991.
31. (31) Jeff Burton, Chevrolet, 171.821.
32. (20) Joey Logano, Toyota, 171.685.
33. (66) Michael McDowell, Toyota, 171.059.
34. (35) Dave Blaney, Chevrolet, 171.027.
35. (47) Bobby Labonte, Toyota, 170.881.
36. (30) David Stremme, Chevrolet, 170.881.
37. (87) Joe Nemechek, Toyota, 170.578.
38. (34) David Gilliland, Ford, 170.143.
39. (13) Casey Mears, Toyota, 169.929.
40. (38) Travis Kvapil, Ford, Owner Points.
41. (32) T.J. Bell, Ford, Owner Points.
42. (36) Geoffrey Bodine, Chevrolet, Owner Points.
43. (71) Mike Bliss, Ford, 169.94.