There’s nothing like Race Day for a Nascar fan and today’s one of the most storied races on the Sprint Cup calendar with the Brickyard 400 ready to go at the Indianapolis Motor Speedway. In order to make sure you don’t miss a thing, we have all the vital information here for you to know where and when to watch.
David Ragan lines up in the No. 1 slot with Kasey Kahne and Jimmie Johnson immediately following. The weather should be cooperating with a hot, sunny Midwestern day that’s been the typical weather all week long in Indy.
The official start time is at 12:21, but coverage of the race begins at 12pm CT on ESPN. For those wanting to get up early and have racing coverage all day, ESPN2 will run NASCAR Now earlier this morning at 8am CT with an official countdown show starting at 11am CT.
The overall favorite is Jimmie Johnson at 9/2 odds with Juan Pablo Montoya and Jeff Gordon coming in next. The full odds are below:
Jimmie Johnson #48 – 9/2
Juan Pablo Montoya #42 – 8/1
Jeff Gordon #24 – 9/1
Kurt Busch #22 – 9/1
Carl Edwards #99 – 10/1
Tony Stewart #14 – 12/1
Kevin Harvick #29 – 14/1
Kasey Kahne #4 – 16/1
Kyle Busch #18 – 16/1
Matt Kenseth #17 – 16/1
Greg Biffle #16 – 18/1
Finally the official starting line-up is also below, led by David Ragan.
Official Brickyard 400 Starting Line-up (Car No. in parentheses):
1. (6) David Ragan, Ford, 182.994.
2. (4) Kasey Kahne, Toyota, 182.927.
3. (48) Jimmie Johnson, Chevrolet, 182.801.
4. (22) Kurt Busch, Dodge, 182.671.
5. (2) Brad Keselowski, Dodge, 182.556.
6. (43) A J Allmendinger, Ford, 182.445.
7. (42) Juan Pablo Montoya, Chevrolet, 182.367.
8. (24) Jeff Gordon, Chevrolet, 182.242.
9. (17) Matt Kenseth, Ford, 182.216.
10. (99) Carl Edwards, Ford, 182.05.
11. (13) Casey Mears, Toyota, 182.024.
12. (5) Mark Martin, Chevrolet, 181.969.
13. (31) Jeff Burton, Chevrolet, 181.895.
14. (11) Denny Hamlin, Toyota, 181.892.
15. (27) Paul Menard, Chevrolet, 181.87.
16. (1) Jamie McMurray, Chevrolet, 181.848.
17. (47) Bobby Labonte, Toyota, 181.715.
18. (16) Greg Biffle, Ford, 181.682.
19. (29) Kevin Harvick, Chevrolet, 181.635.
20. (20) Joey Logano, Toyota, 181.422.
21. (9) Marcos Ambrose, Ford, 181.389.
22. (88) Dale Earnhardt Jr., Chevrolet, 181.335.
23. (39) Ryan Newman, Chevrolet, 181.32.
24. (14) Tony Stewart, Chevrolet, 181.251.
25. (21) Trevor Bayne, Ford, 181.134.
26. (33) Clint Bowyer, Chevrolet, 180.981.
27. (78) Regan Smith, Chevrolet, 180.926.
28. (00) David Reutimann, Toyota, 180.912.
29. (18) Kyle Busch, Toyota, 180.854.
30. (56) Martin Truex Jr., Toyota, 180.618.
31. (83) Brian Vickers, Toyota, 180.61.
32. (51) Landon Cassill, Chevrolet, 180.133.
33. (36) Dave Blaney, Chevrolet, 179.924.
34. (37) Scott Speed, Ford, 179.548.
35. (66) Michael McDowell, Toyota, 179.451.
36. (87) Joe Nemechek, Toyota, 179.297.
37. (34) David Gilliland, Ford, 179.276.
38. (60) Mike Skinner, Toyota, 178.99.
39. (71) Andy Lally, Ford, 178.926.
40. (50) T.J. Bell, Chevrolet, 177.992.
41. (7) Robby Gordon, Dodge, 177.866.
42. (32) Mike Bliss, Ford, Owner Points.
43. (23) Terry Labonte, Ford, Past Champion.