The 2012 NASCAR Sprint Cup Series standings have been updated to reflect Sunday's STP 400 at Kansas Speedway. Denny Hamlin was Sunday's winner and that moved him up from the No. 6 spot to No. 5 and now trails the No. 1 spot which is held by Greg Biffle by 15 points.
The two who made the biggest jumps were Martin Truex Jr. who finished second on Sunday climbed two spots to No. 2 overall and trails Biffle by 15 points, and leads Matt Kenseth by only two points. The other is Carl Edwards who moved into one of the coveted top 10 spots at the No. 9 spot after he finished eighth at Sunday's race.
Here are the latest 2012 NASCAR Sprint Cup Series standings:
RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
---|---|---|---|---|---|---|---|---|---|
1 | -- | Greg Biffle | 312 | Leader | 8 | 1 | 1 | 5 | 6 |
2 | +2 | Martin Truex Jr. | 297 | -15 | 8 | 1 | 0 | 3 | 6 |
3 | -1 | Matt Kenseth | 295 | -17 | 8 | 0 | 1 | 5 | 5 |
4 | -1 | Dale Earnhardt Jr. | 291 | -21 | 8 | 0 | 0 | 3 | 6 |
5 | +1 | Denny Hamlin | 289 | -23 | 8 | 1 | 2 | 3 | 4 |
6 | -1 | Kevin Harvick | 287 | -25 | 8 | 0 | 0 | 2 | 5 |
7 | +1 | Jimmie Johnson | 275 | -37 | 8 | 0 | 0 | 4 | 6 |
8 | -1 | Tony Stewart | 265 | -47 | 8 | 0 | 2 | 2 | 3 |
9 | +2 | Carl Edwards | 251 | -61 | 8 | 1 | 0 | 2 | 5 |
10 | -1 | Ryan Newman | 249 | -63 | 8 | 0 | 1 | 2 | 3 |
11 | -1 | Clint Bowyer | 227 | -85 | 8 | 0 | 0 | 1 | 3 |
12 | +1 | Joey Logano | 221 | -91 | 8 | 0 | 0 | 0 | 2 |
13 | +1 | Kyle Busch | 218 | -94 | 8 | 0 | 0 | 1 | 3 |
14 | -2 | Paul Menard | 218 | -94 | 8 | 0 | 0 | 0 | 3 |
15 | -- | Brad Keselowski | 217 | -95 | 8 | 0 | 1 | 2 | 3 |
16 | +2 | Juan Montoya | 207 | -105 | 8 | 0 | 0 | 0 | 1 |
17 | -1 | Jeff Burton | 201 | -111 | 8 | 0 | 0 | 1 | 2 |
18 | -1 | Jeff Gordon | 200 | -112 | 8 | 0 | 0 | 1 | 2 |
19 | +4 | Jamie McMurray | 190 | -122 | 8 | 0 | 0 | 0 | 2 |
20 | +2 | Aric Almirola | 187 | -125 | 8 | 0 | 0 | 0 | 1 |
21 | +3 | Marcos Ambrose | 187 | -125 | 8 | 0 | 0 | 0 | 0 |
22 | -1 | Regan Smith | 187 | -125 | 8 | 0 | 0 | 0 | 0 |
23 | -4 | AJ Allmendinger | 185 | -127 | 8 | 1 | 0 | 1 | 1 |
24 | -4 | Mark Martin | 181 | -131 | 6 | 1 | 0 | 1 | 3 |
25 | +1 | Kurt Busch | 174 | -138 | 8 | 0 | 0 | 0 | 1 |
26 | +1 | Kasey Kahne | 166 | -146 | 8 | 2 | 0 | 0 | 2 |
27 | -2 | Bobby Labonte | 161 | -151 | 8 | 0 | 0 | 0 | 0 |
28 | -- | Casey Mears | 137 | -175 | 8 | 0 | 0 | 0 | 0 |
29 | +1 | David Gilliland | 126 | -186 | 8 | 0 | 0 | 0 | 0 |
30 | -1 | David Ragan | 123 | -189 | 8 | 0 | 0 | 0 | 0 |
31 | -- | David Reutimann | 121 | -191 | 8 | 0 | 0 | 0 | 0 |
For more NASCAR go visit NASCAR Ranting and Raving and SB Nation's NASCAR hub.