/cdn.vox-cdn.com/uploads/chorus_image/image/1120475/152331389.0.jpg)
Everyone knows priority one for the Royals this offseason is making the Kansas City Royals starting pitching rotation better. By now you have likely heard or read that some of the names on the Royals short list are starting to be leaked out.
You can go around in circles about which pitchers or the ones that are best suited for Kansas City or who would have the best career for the boys is the white and blue, but the fact is Kansas City greatly needs starting pitching help...and lots of it.
Kyle Lohse - Age 34 6'2" RHP
Chicago White Sox - 8-6 with a 4.10 ERA 1.32 WHIP 5.6 SO/9 1.88 SO/BB
Cleveland Indians 8-9 5.45 ERA 1,32 WHIP 6.2 SO/9 2.67 SO/BB
Detroit Tigers 7-6 5.66 ERA 1.51 WHIP 5.9 SO/9 2.43 SO/BB
Career Numbers 118-109 1.37 WHIP 5.6 SO/9 2.19 SO/BB
Anibal Sanchez - Age 28 5'11" RHP
Cleveland Indians - 2-1 1.75 ERA 1.21 WHIP 6.3 SO/9 3.60 SO/BB
Minnesota Twins - 0-1 4.63 ERA 1.80 WHIP 5.4 SO/9 3.50 SO/BB
Career Numbers 48-51 3.75 ERA 1.35 WHIP 7.6 SO/9 2.29 SO/BB
Lohse and Sanchez were the top two mentioned, but others included Hiroki Kuroda, Ryan Dempster, Shaun Marcum, Carlos Villanueva, and Carlos Zambrano.
Hiroki Kuroda - Age 37 6'1" RHP
Chicago White Sox - 2-1 2.53 ERA 0.89 WHIP 9.7 SO/9 7.67 SO/BB
Cleveland Indians - 1-1 2.40 ERA 0.87 WHIP 7.8 SO/9 3.25 SO/BB
Detroit Tigers - 0-1 3.72 ERA 1.29 WHIP 6.5 SO/9 7.00 SO/BB
Minnesota Twins - 0-1 12.46 ERA 2.31 WHIP 8.3 SO/9
Career Numbers 57-57 3.42 ERA 1.18 WHIP 6.8 SO/9 3.22 SO/BB
Ryan Dempster - Age 35 6'2" RHP
Chicago White Sox 2-5 5.03 ERA 1.59 WHIP 6.5 SO/9 1.75 SO/BB
Cleveland Indians 3-0 2.73 ERA 1.25 WHIP 7.9 SO/9 1.92 SO/BB
Detroit Tigers 0-0 1.13 ERA 0.88 WHIP 12.4 SO/9 5.50 SO/BB
Minnesota Twins 2-1 6.16 ERA 1.63 WHIP 7.1 SO/9 2.14 SO/BB
Career Numbers 124-124 4.33 ERA 1.43 WHIP 7.8 SO/9 1.93 SO/BB
Shaun Marcum - Age 30 6'0" RHP
Chicago White Sox 2-0 2.48 ERA 0.80 WHIP 8.0 SO/9 4.14 SO/BB
Cleveland Indians 1-3 4.54 ERA 1.18 WHIP 9.1 SO/9 3.60 SO/BB
Detroit Tigers 2-1 4.00 ERA 1.67 WHIP 6.3 SO/9 1.73 SO/BB
Minnesota Twins 2-1 3.55 ERA 1.21 WHIP 3.8 SO/9 2.80 SO/BB
Career Numbers 57-36 3.76 ERA 1.22 WHIP 7.3 SO/9 2.65 SO/BB
Carlos Villanueva - Age 28 6'2" RHP
Chicago White Sox 0-0 3.60 ERA 1.07 WHIP 8.4 SO/9 7.00 SO/BB
Cleveland Indians 1-0 1.04 ERA 1.33 WHIP 9.9 SO/9 1.90 SO/BB
Detroit Tigers 1-0 2.82 ERA 1.03 WHIP 7.3 SO/9 3.60 SO/BB
Minnesota Twins 0-1 6.87 ERA 1.11 WHIP 7.0 SO/9 3.00 SO/BB
Career Numbers 33-35 4.26 ERA 1.23 WHIP 7.8 SO/9 2.49 SO/BB
Carlos Zambrano - Age 31 6'4" RHP
Chicago White Sox 6-4 4.82 ERA 1.37 WHIP 7.6 SO/9 1.69 SO/BB
Cleveland Indians 2-0 2.77 ERA 1.36 WHIP 2.8 SO/9 0.50 SO/BB
Detroit Tigers 0-0 3.86 ERA 1.00 WHIP 5.1 SO/9 2.0 SO/BB
Career Numbers 132-91 3.66 ERA 1.31 WHIP 7.5 SO/9 1.82 SO/BB