/cdn.vox-cdn.com/photo_images/4344123/128793039.jpg)
The LSU-Alabama game is becoming so hyped and anticipated that it might as well be dubbed the first round of the National Championship. The two SEC powers have stood atop the college rankings for some time and it's clear that they could easily come back around to play again. So it's no surprise to see them sitting comfortably at No. 1 and 2 in the latest BCS Standings.
Waiting in the wings, however, is Oklahoma State, the Big 12's best chance for a national title. The Cowboys have a high powered offensive attack that's taken down everyone they've faced, including Kansas State just last weekend. They're currently No. 3 in the BCS standings and will be anticipating the fall of one of the two powers next Saturday when LSU-Alabama face off on primetime TV.
Here's this week's BCS Standings:
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | LSU | .9734 | 1 | 1 | 2853 | .9923 | 1 | 1457 | .9878 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | .940 |
2 | Alabama | .9591 | 2 | 2 | 2775 | .9652 | 2 | 1434 | .9722 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | .940 |
3 | Oklahoma State | .9310 | 3 | 3 | 2594 | .9023 | 4 | 1314 | .8908 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1.000 |
4 | Stanford | .8615 | 6 | 4 | 2552 | .8877 | 3 | 1323 | .8969 | 6 | 5 | 4 | 6 | 8 | 8 | 5 | .800 |
5 | Boise State | .8522 | 4 | 5 | 2438 | .8480 | 5 | 1237 | .8386 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | .870 |
6 | Oklahoma | .7760 | 9 | 7 | 2158 | .7506 | 7 | 1117 | .7573 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | .820 |
7 | Arkansas | .7033 | 10 | 8 | 2015 | .7009 | 8 | 1046 | .7092 | 7 | 10 | 10 | 16 | 7 | 4 | 7 | .700 |
8 | Oregon | .6916 | 7 | 6 | 2266 | .7882 | 6 | 1175 | .7966 | 13 | 16 | 7 | 15 | 14 | 13 | 13 | .490 |
9 | South Carolina | .6177 | 13 | 11 | 1696 | .5899 | 10 | 919 | .6231 | 10 | 7 | 14 | 11 | 10 | 10 | 9 | .640 |
10 | Nebraska | .6156 | 14 | 9 | 1918 | .6671 | 9 | 973 | .6597 | 12 | 13 | 8 | 9 | 16 | 18 | 14 | .520 |
11 | Clemson | .5961 | 5 | 10 | 1697 | .5903 | 12 | 779 | .5281 | 9 | 17 | 11 | 7 | 9 | 9 | 8 | .670 |
12 | Virginia Tech | .5683 | 12 | 12 | 1594 | .5544 | 11 | 871 | .5905 | 11 | 12 | 13 | 10 | 11 | 17 | 12 | .560 |
13 | Houston | .4698 | 17 | 14 | 1320 | .4591 | 14 | 679 | .4603 | 13 | 8 | 0 | 8 | 13 | 23 | 11 | .490 |
14 | Kansas State | .4600 | 8 | 15 | 1126 | .3917 | 19 | 440 | .2983 | 8 | 9 | 9 | 12 | 6 | 7 | 10 | .690 |
15 | Michigan | .4512 | 18 | 13 | 1426 | .4960 | 13 | 734 | .4976 | 17 | 11 | 17 | 13 | 20 | 0 | 18 | .360 |
You can view the rest of the BCS Rankings at SB Nation.
Loading comments...