clock menu more-arrow no yes mobile

Filed under:

Senior Bowl 2012: North Roster Features Russell Wilson, Kirk Cousins, Michael Egnew

Local Missouri tight end Michael Egnew is the only regional player represented today in the 2012 Senior Bowl, but the dynamic receiver is going to receive the ball from some top notch quarterbacks, including NFL hopefuls Kirk Cousins of Michigan State and Russell Wilson of Wisconsin. For those wondering, here's the complete North Roster that includes Egnew and company:

No. Name Position HT/WT School
75 Adams, Mike OL 6'7" / 323 Ohio State
71 Bergstrom, Tony OL 6'5 1/2" / 315 Utah
50 Brewster, Mike OL 6'4 1/4" / 310 Ohio State
44 Cole, Audie LB 6'4 1/8" / 258 NC State
8 Cousins, Kirk QB 6'2 1/2" / 209 Michigan State
81 Crawford, Jack DL 6'4 7/8" / 268 Penn State
99 Curry, Vinny DL 6'3" / 265 Marshall
4 David, Lavonte LB 6'0 1/2" / 225 Nebraska
28 Davis, Demario LB 6'1 3/4" / 235 Arkansas State
82 Egnew, Michael TE 6'5 1/4" / 251 Missouri
34 Ewing, Bradie RB 5'11 5/8" / 241 Wisconsin
13 Fleming, Jamell DB 5'10 5/8" / 202 Oklahoma
24 Fletcher, Donnie DB 6'0 1/4" / 201 Boston College
83 Graham, T.J. WR 5' 11 3/8" / 182 NC State
1 Herron, Dan RB 5'9 1/4" / 212 Ohio State
84 Igwenagu, Emil TE 6'1 1/8" / 245 Massachusetts
18 Iloka, George DB 6'3 5/8" / 222 Boise State
2 Jackson, Asa DB 5'9 7/8" / 193 Cal Poly
56 Johnson, Cam LB 6'3 3/4" / 267 Virginia
52 Johnson, James-Michael LB 6'1 1/8" / 249 Nevada
23 Johnson, Leonard DB 5'9 7/8" / 198 Iowa State
78 Johnson, Rishaw OL 6'3 3/4" / 310 California (Pa.)
89 Jones, Marvin WR 6'1 7/8" / 198 California
56 Kelemete, Senio OL 6'3 1/2" / 300 Washington
85 Linthicum, Brian TE 6'3 3/4" / 249 Michigan State
8 Lynn, D'Anton DB 5'11 5/8" / 205 Penn State
22 Martin, Doug RB 5'9" / 219 Boise State
68 Martin, Mike DL 6'1 1/4" / 307 Michigan
92 McClellin, Shea DL 6'3" 1/4 / 248 Boise State
7 McNutt, Marvin WR 6'2 1/2" / 216 Iowa
11 Moore, Kellen QB 5'11 3/4" / 191 Boise State
21 Norman, Josh DB 6'0 1/4" / 200 Coastal Carolina
97 Nortman, Brad P 6'2 3/8" / 207 Wisconsin
73 Osemele, Kelechi OL 6'5 3/8" / 333 Iowa State
23 Pead, Isaiah RB 5'9 7/8" / 193 Cincinnati
20 Polk, Chris RB 5'10 1/2" / 224 Washington
3 Posey, DeVier WR 6'1 5/8" / 209 Ohio State
88 Quick, Brian WR 6'3 1/2" / 222 Appalachian State
98 Reyes, Kendall DL 6'3 7/8" / 300 Connecticut
81 Robinson, Gerell WR 6'3 1/8" / 223 Arizona State
19 Robinson, Trenton DB 5'9 1/2" / 193 Michigan State
72 Schwartz, Mitchell OL 6'5 1/8" / 317 California
22 Smith, Harrison DB 6'1 3/4" / 212 Notre Dame
74 Ta'amu, Alameda DL 6'2 1/2" / 341 Washington
74 Troutman, Johnnie OL 6'4 1/8" / 325 Penn State
45 Wagner, Bobby LB 6'0 1/4" / 241 Utah State
37 Wiggs, Carson PK 6'0 1/2" / 222 Purdue
16 Wilson, Russell QB 5'10 5/8" / 203 Wisconsin
90 Winn, Billy DL 6'3 3/8" / 296 Boise State
62 Wojta, Kyle DS 6'1 1/2" / 239 Wisconsin
95 Wolfe, Derek DL 6-5 / 300 Cincinnati
70 Zeitler, Kevin OL 6'3 7/8" / 315 Wisconsin